![]() Sandy Pinnacles$36,000,000; New Construction; 323 Units | ![]() Via Apartments - Phase 2$5,900,000; 58 Units; Castlewood Development; New Construction | ![]() Imagine Jefferson 2$11,500,000; 101 units; New Construction |
---|---|---|
![]() West Station Apartment$11,050,000; Henderson Development; 145 units; New Construction | ![]() Triton Terraces$18,600,000; 168 units; New Construction; Triton Investments | ![]() Lofts at Meadowbrook -ViA Apartments$8,185,000; Mountain Capital Partners & Castlewood Development; 80 units; New Construction |
![]() Startup Crossing Apartments$10,000,000; GIV Development; 101 units; New Construction | ![]() Somerset Meadows Apartments$22,000,000; SOMERSET MEADOWS, LLC; 288 units; New Construction | ![]() Village on Main Apartments$19,500,000; PEG Development; 192 units above 45 retail stores; New Construction |
![]() Artspace Solar Gardens$5,882,246 | ![]() Pemberley Condominiums$12,589,000; General Const. & Dev. Inc.; Three Phases | ![]() Liberty Commons Apartments$15,000,000; Cowboy Partners; 209 Units; New Construction |
![]() Hampton Place Apartments$17,200,000; Brighton Homes | ![]() Moose Lodge$1,529,529; Roland McDonald, LLC; New 14 unit condominium complex | ![]() Country Club Ridge Condominium$9,500,000; Equity Capital, LLC; 40 Luxury Condominiums |
![]() Albion Village Condominiums$10,020,000; Albion Village, LLC; New Construction | ![]() Pemberley Condominiums$12,589,000; General Const. & Dev. Inc.; Three Phases | ![]() Stone Haven Condominiums$9,113,825; DR Horton; 132 Units; New Construction |
![]() Liberty Commons Apartments$15,000,000; Cowboy Partners; 209 Units; New Construction | ![]() Green Grove Apartments$9,800,000; Green Grove Limited Partnership; 168 Units | ![]() Liberty Landing Apartments$18,000,000; Cowboy Partners; 216 Units; New Construction |
![]() Peregrine Point Condominiums$3,675,000; 36 Units; New Construction | ![]() Crescent Heights Condominiums$2,932,000; Crescent Height, LLC; 24 Units; New Construction | ![]() Siena Villas$6,100,000; PEG Development; 81 Units |
![]() One and Nine Condominiums$11,500,000; One & Nine, LLC; 43 Units | ![]() Fox Pointe Condos$19,213,156; New high-end multi-family 214 units condominium development; EquiMark Properties, Inc. | ![]() One and Nine Condominiums$11,500,000; One & Nine, LLC; 43 Units |
![]() Liberty Midtown Apartments$5,500,000; Cowboy Partners; 72 Units; New Construction | ![]() Albion Village Condominiums$10,020,000; Albion Village, LLC; New Construction | ![]() Liberty Metro Apartments$4,700,000; Cowboy Partners; 101 Units; New Construction |
![]() Stone Haven Apartments$9,114,000; D R Horton; 132 Units; New Construction | ![]() Wolf Hollow Condominiums$3,200,000; Aurora Development; 32 Units; New Construction | ![]() Four Timbers$4,300,000; New 4 unit luxury condominiums with concierge quarters Timbers Residence Club, LLC; Jackson Hole, WY. |
![]() Trapper Inn$5,600,000; Two new buildings addition (51 units), & remodel; Jackson Hole, WY. |
Pentalon Construction has extensive experience managing multi-family housing projects. Pentalon Construction has built over 6,000 units during the past decade each one of which has upheld the company's high quality standards. From luxurious town homes and condominiums to affordable housing projects.